Sports Socks
TUCSON
white-black
black-white
- Two-Tone Sports Socks.
- Made from a blend of soft and breathable cotton fabric for a better airflow, stretch polyamide and flexible elastane for a snug fit.
- Elasticated mid-foot band for a better support, air vents on the instep to keep feet dry.
- Stretch band on leg and top contour for a comfortable and supportive fit.
- Soft and breathable terry cotton footbed, ergonomically shaped left (L) and right (R) for comfort and a better grip.
- Compatible with embroidery, stitching.
- Ideal for physical activities and sports.
Synthetic textile fibre with excellent tensile strength, abrasion resistance and washability.
POLYAMIDE
45%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
40%
Synthetic textile fibers offer enhanced elasticity to fabrics.
ELASTANE
15%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
550 g/m2
ADULT | |||||
|---|---|---|---|---|---|
| SIZES | 34/36 | 37/39 | 40/42 | 43/45 | 46/48 |
| HEIGHT | 17 | 17 | 18 | 19 | 20 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| 34/36 | 100 | 10 | 6.76 | 33x33x31 | 0.034 |
| 37/39 | 100 | 10 | 6.78 | 33x33x31 | 0.034 |
| 40/42 | 100 | 10 | 7.42 | 35x33x31 | 0.036 |
| 43/45 | 100 | 10 | 7.74 | 37x35x31 | 0.040 |
| 46/48 | 100 | 10 | 8.22 | 39x35x31 | 0.042 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34/36 | 37/39 | 40/42 | 43/45 | 46/48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white-black | 313 | 330 | 1.462 | 1.932 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-white | 90 | 181 | 1.061 | 1.430 | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT