Hi-Vis S/S T-Shirt
WEXFORD
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo orange-orion navy blue
- High Visibility Two-Tone Short Sleeve T-Shirt with a Pocket.
- Made from Bird-Eye breathable technical fabric, that promotes sweat wicking and quick drying, includes two heat-applied segmented stretch reflective tapes around the body for added safety and unrestricted movement.
- Garment certified as to EN ISO 13688:2013/A1:2021 y EN 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Ribbed crewneck for all-day comfort, twin-needle stitching on main seams for added strength and durability.
- A reinforced left chest pocket suitable for branding.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
145 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 1 | 9.3 | 46x27x28 | 0.035 |
| M | 50 | 1 | 10 | 49x29x28 | 0.040 |
| L | 50 | 1 | 10.9 | 52x31x28 | 0.045 |
| XL | 50 | 1 | 11.4 | 55x33x28 | 0.051 |
| XXL | 50 | 1 | 12.7 | 58x35x28 | 0.057 |
| 3XL | 50 | 1 | 13.4 | 58x35x28 | 0.057 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 315 | 1.332 | jul 27 | 1.117 | 509 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 116 | 595 | 752 | 387 | 277 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 173 | 639 | 889 | 628 | 279 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT