Hi-Vis Bermuda Shorts
BRANDON
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-kelly green
fluo yellow-military green
fluo yellow-lotto red
fluo yellow-tropical blue
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
fluo orange-charcoal grey
- Hi-Vis Two-Tone Multi-Pocket Cargo Shorts.
- Made from polycotton fabric for long-lasting wear, includes two sewn reflective tapes around the legs for added safety.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Button-and-zipped flap fastening, back elasticated waistband and belt loops for a personalised fit.
- Two slanted hip pockets, two gusseted cargo pockets and two back pockets, all four with hook-and-loop flap closure and a two-tone reflective puller for easy opening, and a secure storage, double main seams and bartack reinforcements on key points for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and summer uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
Garments containing different colours must be washed with care, in cold water, using a suitable laundry detergent and drying immediately after washing.
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 53 | 53 | 54 | 54 | 55 | 56 |
| SIZE EQUIVALENCY | 37-38-39 | 40-41-42 | 43-44-45 | 46-47-48 | 49-50-51 | 52-53-54 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 20 | 1 | 8.5 | 52x31x19 | 0.031 |
| M | 20 | 1 | 9 | 55x33x19 | 0.034 |
| L | 20 | 1 | 9.5 | 58x35x19 | 0.039 |
| XL | 20 | 1 | 9.8 | 61x37x19 | 0.043 |
| XXL | 20 | 1 | 10.4 | 64x39x19 | 0.047 |
| 3XL | 20 | 1 | 10.8 | 64x39x19 | 0.047 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | 199 | 499 | 700 | 501 | 200 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | 189 | 488 | 666 | 513 | 199 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | 199 | 462 | 675 | 459 | 177 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-kelly green | 192 | 471 | 664 | 461 | 163 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-military green | 194 | 490 | 687 | 453 | 188 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | 283 | 570 | 782 | 577 | 272 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-tropical blue | 203 | 494 | 687 | 495 | 206 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | 207 | 459 | 655 | 465 | 175 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | 193 | 475 | 670 | 482 | 183 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 633 | 1.541 | 2.179 | 1.471 | 464 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 177 | 404 | 677 | 446 | 176 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | 390 | 751 | 1.107 | 720 | 326 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | 185 | 382 | 602 | 418 | 149 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 534 | 1.002 | 1.608 | 1.001 | 484 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-charcoal grey | 276 | 593 | 765 | 596 | 212 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT